SC560-AS12CF
Features for the Future — like the patented LED Power Display showing the systems real-time power consumption, the modular Cable Management System, triple +12 rails to provide plenty of highly efficient energy and much more.
- Patented PowerDisplay shows real-time power consumption
- Modular Cable Design keeps your PC neat and tidy
- High Efficiency up to 84% saves energy
- Rubber-mounted Fan with integrated blue LED
- Dual PCI-E Power connectors
- Optimized Low-Noise design for whisper-silent operation
![]()
![]()
![]()
Patented PowerDisplay shows real-time power consumption
![]() |
||
| INPUT | Fan Type | 12 cm Fan |
| Voltage | 115V~230 VAC | |
| Frequency | 50~60 Hz | |
| Current | 10A | |
| OUTPUT | Efficiency | up tp 84% |
| Power Factor (PF) | Typical 0.99 | |
| DC Current (min. / max.) | ||
| +3.3V | 0.8A / 28A | |
| +5V | 0.5A / 30A | |
| +12V(1) | 1A / 14A | |
| +12V(2) | 1A / 23A | |
| +12V(3) | 1A / 15A | |
| -12V | 0.0A / 0.5A | |
| +5Vsb | 0.1A /2.5A | |
| +3.3V & +5V | 180W | |
| Total Output | 560W | |










