SC500-AS12
- High efficiency up to 84% saves energy
- Rubber-mounted fan for vibration-free operation
- Two PCI-E power connectors for dual video card processing (SLI & CrossFire ready)
- Optimized Low-Noise design for whisper-silent operation
- Advanced protection features offer maximal security for your system
- Full-Range operation for worldwide use
- All output cables with nylon sleeving and flexible connector design
- Additional 4pin connectors with thermal control function for case fan
- Honeycomb structure for improved ventilation
- „Easy-Swap“ connectors with gold plated terminals
- APFC - Active Power Factor Correction
![]() |
||
| INPUT | Fan Type | 12 cm Fan |
| Voltage | 115V~230 VAC | |
| Frequency | 50~60 Hz | |
| Current | 10A | |
| OUTPUT | Efficiency | up to 84% |
| Power Factor (PF) | Typical 0.99 | |
| DC Current (min. / max.) | ||
| +3.3V | 0.8A / 28A | |
| +5V | 0.5A / 30A | |
| +12V(1) | 1A / 12A | |
| +12V(2) | 1A / 21A | |
| +12V(3) | 1A / 13A | |
| -12V | 0.0A / 0.5A | |
| +5Vsb | 0.1A /2.5A | |
| +3.3V & +5V | 180W | |
| Total Output | 500W | |








